| | |
3.908 MHz | LSB | Tuesday, Thursday, Sunday nights at 8 pm |
7.032 MHz | CW | "QRP WSN" QRP CW Net, Saturday at 9 am (Pacific time) |
7.262+/- MHz | LSB | Single Sideband Net, Saturday, 8:30 am (Pacific Time) |
146.805 MHz | FM | ACS/ARES Net PL 100 Hz -600 offset Tuesday 7:05 pm |
445.580 MHz | FM | ACS/ARES Net PL 100 Hz +5.0Mz offset Tuesday 7:05 pm |
146.805 MHz | FM | SMRA-ERN Simi Settlers Net PL 100 +600 offset Sunday night at 8:30pm |
445.580 MHz | FM | SMRA-ERN Simi Settlers Net PL 100 +5.0Mz offset Sunday night at 8:30pm |
| | Channel Islands Chapter 10-10 International |
28.34 MHz | FM | Wednesdays at 10am and 6pm |
| | Local MESH Networks - On the Teamtalk server at K6PVR-SRV |
2.4 GHz / 5.8 GHz | MESH |
Teamtalk Voice net Wednesday night at 8 p.m - Contact W6BI for an account |
| | Condor Connection Net |
224.720 MHz | FM | PL 156.7 -1.6 Mhz offset Frazier Mtn Mondays at 7pm |
223.940 Mhz | FM | PL 156.7 -1.6 Mhz offset Rasnow Peak Mondays at 7pm |
| | Additional information on local nets can be found on the CVARC web site at: CVARC links to local nets |